Use this Number | Symbol without leading zero Alt+xxx | Symbol with leading zero Alt+0xxx | Alternative Hex number | HTML code |
32 | space | space | 20 |   |
33 | ! | ! | 21 | ! |
34 | “ | “ | 22 | " |
35 | # | # | 23 | # |
36 | $ | $ | 24 | $ |
37 | % | % | 25 | % |
38 | & | & | 26 | & |
39 | ‘ | ‘ | 27 | ' |
40 | ( | ( | 28 | ( |
41 | ) | ) | 29 | ) |
42 | * | * | 2A | * |
43 | + | + | 2B | + |
44 | , | , | 2C | , |
45 | - | - | 2D | - |
46 | . | . | 2E | . |
47 | / | / | 2F | / |
48 | 0 | 0 | 30 | 0 |
49 | 1 | 1 | 31 | 1 |
50 | 2 | 2 | 32 | 2 |
51 | 3 | 3 | 33 | 3 |
52 | 4 | 4 | 34 | 4 |
53 | 5 | 5 | 35 | 5 |
54 | 6 | 6 | 36 | 6 |
55 | 7 | 7 | 37 | 7 |
56 | 8 | 8 | 38 | 8 |
57 | 9 | 9 | 39 | 9 |
58 | : | : | 3A | : |
59 | ; | ; | 3B | ; |
60 | < | < | 3C | < |
61 | = | = | 3D | = |
62 | > | > | 3E | > |
63 | ? | ? | 3F | ? |
64 | @ | @ | 40 | @ |
65 | A | A | 41 | A |
66 | B | B | 42 | B |
67 | C | C | 43 | C |
68 | D | D | 44 | D |
69 | E | E | 45 | E |
70 | F | F | 46 | F |
71 | G | G | 47 | G |
72 | H | H | 48 | H |
73 | I | I | 49 | I |
74 | J | J | 4A | J |
75 | K | K | 4B | K |
76 | L | L | 4C | L |
77 | M | M | 4D | M |
78 | N | N | 4E | N |
79 | O | O | 4F | O |
80 | P | P | 50 | P |
81 | Q | Q | 51 | Q |
82 | R | R | 52 | R |
83 | S | S | 53 | S |
84 | T | T | 54 | T |
85 | U | U | 55 | U |
86 | V | V | 56 | V |
87 | W | W | 57 | W |
88 | X | X | 58 | X |
89 | Y | Y | 59 | Y |
90 | Z | Z | 5A | Z |
91 | [ | [ | 5B | [ |
92 | \ | \ | 5C | \ |
93 | ] | ] | 5D | ] |
94 | ^ | ^ | 5E | ^ |
95 | _ | _ | 5F | _ |
96 | ` | ` | 60 | ` |
97 | a | a | 61 | a |
98 | b | b | 62 | b |
99 | c | c | 63 | c |
100 | d | d | 64 | d |
101 | e | e | 65 | e |
102 | f | f | 66 | f |
103 | g | g | 67 | g |
104 | h | h | 68 | h |
105 | i | i | 69 | i |
106 | j | j | 6A | j |
107 | k | k | 6B | & |
108 | l | l | 6C | l |
109 | m | m | 6D | m |
110 | n | n | 6E | n |
111 | o | o | 6F | o |
112 | p | p | 70 | p |
113 | q | q | 71 | q |
114 | r | r | 72 | r |
115 | s | s | 73 | s |
116 | t | t | 74 | t |
117 | u | u | 75 | u |
118 | v | v | 76 | v |
119 | w | w | 77 | w |
120 | x | x | 78 | x |
121 | y | y | 79 | y |
122 | z | z | 7A | z |
123 | { | { | 7B | { |
124 | | | | | 7C | | |
125 | } | } | 7D | } |
126 | ~ | ~ | 7E | ~ |
127 | ⌂ | nothing | 7F | |
128 | Ç | € | 80 | |
129 | ü | � | 81 | |
130 | é | ‚ | 82 | |
131 | â | ƒ | 83 | |
132 | ä | „ | 84 | |
133 | à | … | 85 | |
134 | å | † | 86 | |
135 | ç | ‡ | 87 | |
136 | ê | ˆ | 88 | |
137 | ë | ‰ | 89 | |
138 | è | Š | 8A | |
139 | ï | ‹ | 8B | |
140 | î | Œ | 8C | |
141 | ì | � | 8D | |
142 | Ä | Ž | 8E | |
143 | Å | Ž | 8F | |
144 | É | � | 90 | |
145 | æ | ‘ | 91 | |
146 | Æ | ’ | 92 | |
147 | ô | “ | 93 | |
148 | ö | ” | 94 | |
149 | ò | • | 95 | |
150 | û | – | 96 | |
151 | ù | — | 97 | |
152 | ÿ | ˜ | 98 | |
153 | Ö | ™ | 99 | |
154 | Ü | š | 9A | |
155 | ø | › | 9B | |
156 | £ | œ | 9C | |
157 | Ø | � | 9D | |
158 | × (or ₧) | ž | 9E | |
159 | ƒ | Ÿ | 9F | |
160 | á | non- breaking space | A0 |   |
161 | í | ¡ | A1 | ¡ |
162 | ó | ¢ | A2 | ¢ |
163 | ú | £ | A3 | £ |
164 | ñ | ¤ | A4 | ¤ |
165 | Ñ | ¥ | A5 | ¥ |
166 | ª | ¦ | A6 | ¦ |
167 | º | § | A7 | § |
168 | ¿ | ¨ | A8 | ¨ |
169 | ⌐ | © | A9 | © |
170 | ¬ | ª | AA | ª |
171 | ½ | « | AB | « |
172 | ¼ | ¬ | AC | ¬ |
173 | ¡ | invisible dash | AD | ­ |
174 | « | ® | AE | ® |
175 | » | ¯ | AF | ¯ |
176 | ░ | ° | B0 | ° |
177 | ▒ | ± | B1 | ± |
178 | ▓ | ² | B2 | ² |
179 | │ | ³ | B3 | ³ |
180 | ┤ | ´ | B4 | ´ |
181 | Á | µ | B5 | µ |
182 | Â | ¶ | B6 | ¶ |
183 | ║ | · | B7 | · |
184 | ╕ | ¸ | B8 | ¸ |
185 | ╣ | ¹ | B9 | ¹ |
186 | ║ | º | BA | º |
187 | ╗ | » | BB | » |
188 | ╝ | ¼ | BC | ¼ |
189 | ¢ | ½ | BD | ½ |
190 | ¥ | ¾ | BE | ¾ |
191 | ┐ | ¿ | BF | ¿ |
192 | └ | À | C0 | À |
193 | ┴ | Á | C1 | Á |
194 | ┬ | Â | C2 | Â |
195 | ├ | Ã | C3 | Ã |
196 | ─ | Ä | C4 | Ä |
197 | ┼ | Å | C5 | Å |
198 | ã | Æ | C6 | Æ |
199 | Ã | Ç | C7 | Ç |
200 | ╚ | È | C8 | È |
201 | ╔ | É | C9 | É |
202 | ╩ | Ê | CA | Ê |
203 | ╦ | Ë | CB | Ë |
204 | ╠ | Ì | CC | Ì |
205 | ═ | Í | CD | Í |
206 | ╬ | Î | CE | Î |
207 | ¤ | Ï | CF | Ï |
208 | ð | Ð | D0 | Ð |
209 | Ð | Ñ | D1 | Ñ |
210 | Ê | Ò | D2 | Ò |
211 | Ë | Ó | D3 | Ó |
212 | È | Ô | D4 | Ô |
213 | I | Õ | D5 | Õ |
214 | Í | Ö | D6 | Ö |
215 | Î | × | D7 | × |
216 | Ï | Ø | D8 | Ø |
217 | ┘ | Ù | D9 | Ù |
218 | ┌ | Ú | DA | Ú |
219 | █ | Û | DB | Û |
220 | ▄ | Ü | DC | Ü |
221 | ¦ | Ý | DD | Ü |
222 | Ì | Þ | DE | Þ |
223 | ▀ | ß | DF | ß |
224 | Ó | à | E0 | à |
225 | ß | á | E1 | á |
226 | Ô | â | E2 | â |
227 | Ò | ã | E3 | ã |
228 | õ | ä | E4 | ä |
229 | ↔ | å | E5 | å |
230 | µ | æ | E6 | æ |
231 | þ | ç | E7 | ç |
232 | Þ | è | E8 | è |
233 | Ú | é | E9 | é |
234 | Û | ê | EA | ê |
235 | Ù | ë | EB | ë |
236 | ý | ì | EC | ì |
237 | Ý | í | ED | í |
238 | ¯ | î | EE | î |
239 | ´ | ï | EF | ï |
240 | dash | ð | F0 | ð |
241 | ± | ñ | F1 | ñ |
242 | ‗ | ò | F2 | ò |
243 | ¾ | ó | F3 | ó |
244 | ¶ | ô | F4 | ô |
245 | § | õ | F5 | õ |
246 | ÷ | ö | F6 | ö |
247 | ¸ | ÷ | F7 | ÷ |
248 | ° | ø | F8 | ø |
249 | ¨ | ù | F9 | ù |
250 | · | ú | FA | ú |
251 | ¹ | û | FB | û |
252 | ³ | ü | FC | ü |
253 | ² | ý | FD | ý |
254 | ■ | þ | FE | þ |
255 | nothing | ÿ | FF | ÿ |
Tuesday, April 19, 2011
ASCII character table
Labels:
Bagi-bagi Info
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment